
Click here for October Event Calendar
Free Subscription to Event Calendar
Audience Building & Arts Education Programmes
Date |
Venue |
Time |
Price |
Presenter |
Programme |
|
1 | Fri | Concert Hall | 7:45pm | $290, 240, 190 ● 203, 168, 133 | CHK Youth Symphony Society | “Harry’s Magical Symphony: The Mermaid 2023” |
1 | Fri | Studio Theatre | 8pm | $380, 300 ■ 250 | Theatre Ronin | Theatre “Love & Samsara” |
2 | Sat | Concert Hall | 2:45pm | $300, 240, 180 ■ 150, 120, 90 | The Hong Kong Children’s Choir | “HKCC Towards 55th Anniversary Gala Concert – Singing for the Future” |
2 | Sat | Concert Hall | 7:45pm | $300, 240, 180 ■ 150, 120, 90 | The Hong Kong Children’s Choir | “HKCC Towards 55th Anniversary Gala Concert – Singing for the Future” |
2 | Sat | Studio Theatre | 3pm | $380, 300 ■ 250 | Theatre Ronin | Theatre “Love & Samsara” |
2 | Sat | Studio Theatre | 8pm | $380, 300 ■ 250 | Theatre Ronin | Theatre “Love & Samsara” |
3 | Sun | Concert Hall | 2:45pm | $300, 240, 180 ■ 150, 120, 90 | The Hong Kong Children’s Choir | “HKCC Towards 55th Anniversary Gala Concert – Singing for the Future” |
3 | Sun | Concert Hall | 7:45pm | $300, 240, 180 ■ 150, 120, 90 | The Hong Kong Children’s Choir | “HKCC Towards 55th Anniversary Gala Concert – Singing for the Future” |
3 | Sun | Studio Theatre | 3pm | $380, 300 ■ 250 | Theatre Ronin | Theatre “Love & Samsara” |
4 | Mon | Concert Hall | 7:15pm | $500, 380, 280, 160 ■ 140, 80 | Euphony Cantonese Opera Art Institute | “Chinese Opera Concert by He Hua Zhan” |
7 | Thu | Studio Theatre | 8:30pm | ▲ Free Admission by Ticket | R&T (Rhythm & Tempo) | “Fun Tap Jam” ☏ 3996 8331 |
8 | Fri | Concert Hall | 8pm | $1080, 880, 680, 480 ■ 540, 440, 340, 240 | Hong Kong Philharmonic Orchestra | “Season Opening: Jaap & Joshua Bell” |
8 | Fri | Grand Theatre | 7:30pm | $480, 380, 280, 180 | ![]() |
“Warabe by Kodo” |
9 | Sat | Concert Hall | 8pm | $1080, 880, 680, 480 ■ 540, 440, 340, 240 | Hong Kong Philharmonic Orchestra | “Season Opening: Jaap & Joshua Bell” |
9 | Sat | Grand Theatre | 7:30pm | $480, 380, 280, 180 | ![]() |
“Warabe by Kodo” |
9 | Sat | Studio Theatre | 8pm | $330, 280, 200 ■ 165, 140, 100 | R&T (Rhythm & Tempo) | “The 10th Hong Kong Tap Festival Gala” |
10 | Sun | Studio Theatre | 3pm | $330, 280, 200 ■ 165, 140, 100 | R&T (Rhythm & Tempo) | “The 10th Hong Kong Tap Festival Gala” |
10 | Sun | Studio Theatre | 8pm | $330, 280, 200 ■ 165, 140, 100 | R&T (Rhythm & Tempo) | “The 10th Hong Kong Tap Festival Gala” |
15 | Fri | Concert Hall | 8pm | $780, 620, 480, 300, 50 ■ 390, 310, 240, 150 | Hong Kong Philharmonic Orchestra | “Jaap & Rudolf Buchbinder I” |
15 | Fri | Grand Theatre | 7:30pm | $500, 450, 350, 280 ■ 250, 225, 175, 140 | Hong Kong Chinese Orchestra | “Broad General Holding Limited Proudly Supports 47th Orchestral Season Opening Concert The Palace of Eternal Life on a Moonlit Night” |
15 | Fri | Studio Theatre | 8pm | $380 | Machine & Art NOW | “A Human Concerto” |
16 | Sat | Concert Hall | 8pm | $780, 620, 480, 300 ■ 390, 310, 240, 150 | Hong Kong Philharmonic Orchestra | “Jaap & Rudolf Buchbinder II” |
16 | Sat | Grand Theatre | 7:30pm | $500, 450, 350, 280 ■ 250, 225, 175, 140 | Hong Kong Chinese Orchestra | “Broad General Holding Limited Proudly Supports 47th Orchestral Season Opening Concert The Palace of Eternal Life on a Moonlit Night” |
16 | Sat | Studio Theatre | 3pm | $380 | Machine & Art NOW | “A Human Concerto” |
16 | Sat | Studio Theatre | 8pm | $380 | Machine & Art NOW | “A Human Concerto” |
17 | Sun | Concert Hall | 3pm | $220, 180, 150, 120 ■ 110, 90, 75, 60 | New Tune Music Association | “Encore – Mr Yau Siu Pun and His Students’ Composition Concert” |
17 | Sun | Studio Theatre | 3pm | $380 | Machine & Art NOW | “A Human Concerto” |
22 | Fri | Concert Hall | 8pm | $400, 350, 300, 250 ■ 200, 175, 150, 125 | Hong Kong Chinese Orchestra | “From the Peng Xiuwen Collection – Chinese Rhapsody” |
22 | Fri | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | “Mathias Woo Detective Theatre 13.67” |
23 | Sat | Concert Hall | 8pm | $400, 350, 300, 250 ■ 200, 175, 150, 125 | Hong Kong Chinese Orchestra | “From the Peng Xiuwen Collection – Chinese Rhapsody” |
23 | Sat | Grand Theatre | 7:30pm | $380, 300, 240, 180 | ![]() |
“Dance Drama Tide of Era by China National Opera & Dance Drama Theater” |
23 | Sat | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | “Mathias Woo Detective Theatre 13.67” |
24 | Sun | Grand Theatre | 2:30pm | $380, 300, 240, 180 | ![]() |
“Dance Drama Tide of Era by China National Opera & Dance Drama Theater” |
24 | Sun | Studio Theatre | 5pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | “Mathias Woo Detective Theatre 13.67” |
26 | Tue | Concert Hall | 8pm | ▲ Free Admission by Ticket | The Unified Association of Kowloon West | (Variety Show) ☏ 2398 8948 |
27 | Wed | Grand Theatre | 7:30pm | $60 ■ 30 | ![]() |
“Chinese Film Panorama 2023 Opening Film The Cord of Life” |
28 | Thu | Concert Hall | 8pm | $500, 400, 300, 200 ■ 250, 200, 150, 100 | Hong Kong Philharmonic Orchestra | “Yu Long | Verdi Requiem” |
28 | Thu | Studio Theatre | 3pm | $100 * Ticketing will be arranged by the Presenter |
Zuni Icosahedron | “Mathias Woo Detective Theatre 13.67” ☏ 2566 9696 |
29 | Fri | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | “Mathias Woo Detective Theatre 13.67” |
30 | Sat | Concert Hall | 4pm | ▲ Free Admission by Ticket | ![]() |
“Hong Kong Cultural Centre Free Pipe Organ Concert: A Pilgrimage to César Franck’s Organ Chorales” ☏ 2734 2009 / 2734 2819 |
30 | Sat | Concert Hall | 8pm | $500, 400, 300, 200, 50 ■ 250, 200, 150, 100 | Hong Kong Philharmonic Orchestra | “National Day Concert: A Panorama of Rivers and Mountains” |
30 | Sat | Grand Theatre | 2:30pm | $45 | ![]() |
“Restored Treasures – Farewell to My Concubine (1993) 4K Restored Classic (Hong Kong Premiere)” |
30 | Sat | Grand Theatre | 7:30pm | $45 | ![]() |
“Restored Treasures – Farewell to My Concubine (1993) 4K Restored Classic” |
30 | Sat | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | “Mathias Woo Detective Theatre 13.67” |
■ Full-time Students and/or Senior Citizens and/or People with Disabilities and the Minder and/or Comprehensive Social Security Assistance Recipients Tickets | ||||||
▲ Some free tickets are distributed at the Enquiries Counter of the Hong Kong Cultural Centre (9am-9pm) on a first-come-first-served basis | ||||||
● Full-time Students and/or Senior Citizens and/or People with Disabilities and the Minder Tickets | ||||||
▽ Children and/or Full-time Students Ticket | ||||||
♁ New middle-aged Citizens aged 60 or above Tickets | ||||||
⊙ Senior Citizens aged 80 or above Tickets | ||||||
![]() |
||||||
For programmes presented and most of the programmes sponsored or organised by the Leisure and Cultural Department, half-price tickets are available for people with disabilities and the minder and senior citizens aged 60 or above. A certain number of half-price tickets are also available for full-time students and Comprehensive Social Security Assistance recipients. | ||||||
On-line Internet Booking: www.urbtix.hk | ||||||
Credit Card Telephone Booking: (852) 3166 1288 (10am-8pm) | ||||||
Ticketing Enquiries: (852) 3166 1100 |
Date |
Time |
Presenter |
Exhibition |
1 – 2 | 10am – 8pm | Hong Kong Painting Society | “Hong Kong Painting Society Member Exhibition 2023” |
3 | 10am – 6pm | ||
4 | 4pm – 8pm | Tso Ip Ching Kiu Ruby | “A Glimpse of Guangcai Porcelain” |
5 – 12 | 10am – 7pm | ||
13 | 10am – 5pm | ||
14 | 3pm – 7pm | Youran Chinese Calligraphy Association | (Painting and Calligraphy Exhibition) |
15 – 16 | 10am – 7pm | ||
17 | 10am – 6pm | ||
18 | 2pm – 7pm | Yau Ma Tei and Tsim Sha Tsui Culture and Arts Association | (Painting and Calligraphy Exhibition) |
19 – 20 | 10am – 7pm | ||
21 | 10am – 6pm | ||
22 | 3pm – 7:30pm | Serendipity | “The Flow” (Art Exhibition) |
23 – 24 | 10am – 7:30pm | ||
25 | 10am – 6pm | ||
27 | 3pm – 7pm | The Living Stone Work Shop | “The Living Stone Work Shop Members Production Exhibition” (Painting Exhibition) |
28 – 29 | 11am – 7pm | ||
30 | 11am – 6pm |
Date |
Presenter |
Exhibition |
1 – 10 | R&T (Rhythm & Tempo) | “Hong Kong Tap Festival 10th Anniversary Exhibition” |
8 – 9 | HOPOFID Gallery | “Ho Qingyuan Solo Art Exhibition – Soulscape; Poon Kan Chi Solo Art Exhibition – ChiChi Dragon” |
10 | Hong Kong Innovation Technology Development Centre (Charity) | “HKITDC Metaverse Gallery 2023” |
11 – 24 | Hong Kong Dance Company | “Programme Exhibition: A Dance of Celestial Rhythms” |
13 – 16 | Youran Chinese Calligraphy Association | (Painting and Calligraphy Exhibition) |
24 – 26 | The Moon House | “The Moon House (Yau Ma Tei) Teacher and Students Art Exhibition” |
29/9 – 2/10 | W K Lam Photographic Association | “Explore the Beauty of Underwater World” (Photo Exhibition) |
This is the monthly event calendar for programmes to be held at the Hong Kong Cultural Centre. The programme information here may be subject to change at any time without notice. Please visit this webpage again later or call the Enquiries Counter at 2734 2009 for any new / updated information.