
Click here for September Event Calendar
Free Subscription to Event Calendar
Audience Building & Arts Education Programmes
Date |
Venue |
Time |
Price |
Presenter |
Programme |
|
1 | Sun | Concert Hall | 2:45pm | $360, 280, 200 ■ 180, 140, 100 | The Hong Kong Children’s Choir | “HKCC Towards 55th Anniversary ‘HKCC & Friends’ Concert Series – HKCC Pays Tribute to SAM HUI” |
1 | Sun | Concert Hall | 7:45pm | $360, 280, 200 ■ 180, 140, 100 | The Hong Kong Children’s Choir | “HKCC Towards 55th Anniversary ‘HKCC & Friends’ Concert Series – HKCC Pays Tribute to SAM HUI” |
1 | Sun | Grand Theatre | 7:30pm | ▲ Free Admission by Ticket | Life Encouraging Fund | (Cantonese Opera) ☏ 2479 2227 / 9309 2169 |
1 | Sun | Studio Theatre | 5pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | “Mathias Woo Detective Theatre 13.67” |
2 | Mon | Concert Hall | 3pm | $480 ● 280 * Ticketing will be arranged by the presenter |
Hong Kong String Orchestra | “China Merchants Foundation Exclusively Presents: Inheritage of Strings – National Day Concert” |
3 | Tue | Concert Hall | 8pm | $1050, 880, 550, 380 ● 840, 704, 440, 304 | Lucky Smart Investments | “Elvis, The Musical” |
4 | Wed | Concert Hall | 7:15pm | ▲ Free Admission by Ticket | San Ching Cantonese Opera Club | “Cantonese Operatic Songs Concert” ☏ 6727 9018 |
5 | Thu | Concert Hall | 7:15pm | ▲ Free Admission by Ticket | San Ching Cantonese Opera Club | “Cantonese Operatic Songs Concert” ☏ 6727 9018 |
6 | Fri | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
7 | Sat | Concert Hall | 8pm | $480, 380, 280, 180 ■ 304, 224, 144 | Hong Kong Chorus Society | “The King and I Musical” |
7 | Sat | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
8 | Sun | Concert Hall | 3:30pm | $480, 380, 280, 180 ■ 304, 224, 144 | Hong Kong Chorus Society | “The King and I Musical” |
8 | Sun | Studio Theatre | 5pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
11 | Wed | Grand Theatre | 7:45pm | $1080, 920, 720, 620, 420, 220 ■ 540, 460, 360, 310, 210, 110 | Opera Hong Kong | “Puccini’s Tosca” |
12 | Thu | Concert Hall | 8pm | ▲ Free Admission by Ticket | ![]() |
“Hong Kong Cultural Centre Arts Education Programme: The Transcendent Instrument Pipe Organ Education Concert” ☏ 2734 2009 / 2734 2819 |
12 | Thu | Grand Theatre | 7:45pm | $1080, 920, 720, 620, 420, 220 ■ 540, 460, 360, 310, 210, 110 | Opera Hong Kong | “Puccini’s Tosca” |
12 | Thu | Studio Theatre | 3pm | $200 ♦ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
13 | Fri | Grand Theatre | 7:45pm | $1080, 920, 720, 620, 420, 220 ■ 540, 460, 360, 310, 210, 110 | Opera Hong Kong | “Puccini’s Tosca” |
13 | Fri | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
14 | Sat | Grand Theatre | 7:45pm | $1080, 920, 720, 620, 420, 220 ■ 540, 460, 360, 310, 210, 110 | Opera Hong Kong | “Puccini’s Tosca” |
14 | Sat | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
15 | Sun | Concert Hall | 8pm | $260, 200, 160■ 208, 160, 128 | Hong Kong City Choir | “Classical Chinese Poetry Concert” |
15 | Sun | Grand Theatre | 3pm | $1080, 920, 720, 620, 420, 220 ■ 540, 460, 360, 310, 210, 110 | Opera Hong Kong | “Puccini’s Tosca” |
15 | Sun | Studio Theatre | 5pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
19 | Thu | Studio Theatre | 3pm | $200 ♦ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
20 | Fri | Grand Theatre | 7:30pm | $580, 460, 360, 280, 200 | ![]() |
New Vision Arts Festival 2023: ![]() “Double Murder by Hofesh Shechter Company (UK)” |
20 | Fri | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
21 | Sat | Concert Hall | 3pm | $420, 200 | ![]() |
New Vision Arts Festival 2023: ![]() “The Once and Future” |
21 | Sat | Concert Hall | 8pm | $420, 200 | ![]() |
New Vision Arts Festival 2023: ![]() “The Once and Future” |
21 | Sat | Grand Theatre | 7:30pm | $580, 460, 360, 280, 200 | ![]() |
New Vision Arts Festival 2023: ![]() “Double Murder by Hofesh Shechter Company (UK)” |
21 | Sat | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
22 | Sun | Concert Hall | 3pm | $420, 200 | ![]() |
New Vision Arts Festival 2023: ![]() “The Once and Future” |
22 | Sun | Studio Theatre | 5pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
23 | Mon | Concert Hall | 8pm | $520, 440, 360, 280, 200 | ![]() |
Encore Series: “Violin Recital by Leonidas Kavakos” |
24 | Tue | Concert Hall | 8pm | $440, 360, 280, 200 | ![]() |
“China Broadcasting Chinese Orchestra” |
25 | Wed | Concert Hall | 8pm | $50 | Hong Kong Philharmonic Orchestra | “Korea Pre-Tour Concert: Sibelius Concerto with Inmo Yang” |
27 | Fri | Concert Hall | 8pm | $400, 350, 300, 250 ■ 200, 175, 150, 125 | Hong Kong Chinese Orchestra | “China Taiping Insurance (HK) Company Limited Proudly Supports He Zhanhao & the HKCO – The Butterfly Lovers @ 65” |
27 | Fri | Grand Theatre | 7:30pm | $1200, 720, 490, 220 ■ 600, 360, 245, 110 | Hong Kong Ballet | “The Great Gatsby” |
27 | Fri | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
28 | Sat | Concert Hall | 8pm | $400, 350, 300, 250 ■ 200, 175, 150, 125 | Hong Kong Chinese Orchestra | “China Taiping Insurance (HK) Company Limited Proudly Supports He Zhanhao & the HKCO – The Butterfly Lovers @ 65” |
28 | Sat | Grand Theatre | 2:30pm | $1200, 720, 490, 220 ■ 600, 360, 245, 110 | Hong Kong Ballet | “The Great Gatsby” |
28 | Sat | Grand Theatre | 7:30pm | $1200, 720, 490, 220 ■ 600, 360, 245, 110 | Hong Kong Ballet | “The Great Gatsby” |
28 | Sat | Studio Theatre | 8pm | $280 ♁ 140 ▽ 100 ⊙ 10 | Zuni Icosahedron | Comic Theatre “Hong Kong Ghost Comedy” |
29 | Sun | Concert Hall | 7:45pm | ▲ Free Admission by Ticket | SAR Philharmonic Charitable Foundation | “SAR Philharmonic Orchestra Charity Concert 2023” ☏ 9338 0112 |
29 | Sun | Grand Theatre | 2:30pm | $1200, 720, 490, 220 ■ 600, 360, 245, 110 | Hong Kong Ballet | “The Great Gatsby” |
29 | Sun | Grand Theatre | 7:30pm | $1200, 720, 490, 220 ■ 600, 360, 245, 110 | Hong Kong Ballet | “The Great Gatsby” |
30 | Mon | Concert Hall | 8pm | $880, 680, 480, 280 | Stars Love Volunteer Team | (Concert) |
■ Full-time Students and/or Senior Citizens and/or People with Disabilities and the Minder and/or Comprehensive Social Security Assistance Recipients Tickets | ||||||
▲ Some free tickets are distributed at the Enquiries Counter of the Hong Kong Cultural Centre (9am-9pm) on a first-come-first-served basis | ||||||
● Full-time Students and/or Senior Citizens and/or People with Disabilities and the Minder Tickets | ||||||
▽ Children and/or Full-time Students Ticket | ||||||
♁ New middle-aged Citizens aged 60 or above Tickets | ||||||
⊙ Senior Citizens aged 80 or above Tickets | ||||||
♦ Children and/or Local Full-time Students Tickets and/or New middle-aged Citizens aged 60 or above and/or People with Disabilities and the Minder Tickets | ||||||
![]() |
||||||
![]() |
||||||
For programmes presented and most of the programmes sponsored or organised by the Leisure and Cultural Department, half-price tickets are available for people with disabilities and the minder and senior citizens aged 60 or above. A certain number of half-price tickets are also available for full-time students and Comprehensive Social Security Assistance recipients. | ||||||
On-line Internet Booking: www.urbtix.hk | ||||||
Credit Card Telephone Booking: (852) 3166 1288 (10am-8pm) | ||||||
Ticketing Enquiries: (852) 3166 1100 |
Date |
Time |
Presenter |
Exhibition |
1 | 1pm – 7pm | Hong Kong Watercolour Society | “2023 Hong Kong Watercolour Society Show” |
2 – 6 | 10:30am – 7pm | ||
7 | 10:30am – 6pm | ||
9 | 1pm – 6pm | Chinese Cultural Art Association for Common Affluence | “Exhibition of Works of Chinese Aesthetic Painters and Excellent Traditional Chinese Culture Journey to the West (Chinese classics) Calligraphy and Drawing Illustration” |
10 | 10am – 6pm | ||
11 | 10am – 5pm | ||
14 | 10am – 7pm | Art Mix Culture & Art Exchange | “My Colourful World Exhibition 2023” |
15 | 10am – 3pm | ||
16 | 1:30pm – 8pm | Hong Kong Round and Square Arts Club | “Leung Yu Cheung’s Solo Oil Painting Exhibition” |
17 – 21 | 9am – 8pm | ||
22 | 9am – 5:30pm | ||
23 | 11am – 5pm | Hong Kong International Exchange of Artist & Culture Association | (Art Exhibition) |
26 – 30 | 10am – 7pm | Hong Kong Police Handcraft Club | “Hong Kong Police Handicraft Club 40th Anniversary” (Art Exhibition) |
31 | 10am – 1pm |
Date |
Presenter |
Exhibition |
1 – 2 | W K Lam Photographic Association | “Explore the Beauty of Underwater World” (Photo Exhibition) |
1 – 2 | Opera Hong Kong | “Opera ‘Puccini’s Tosca’” (Programme Exhibition) |
2 – 5 | Painters | (Painting and Calligraphy Exhibition) |
4 – 8 | Cathay Camera Club | “My Hong Kong Neighborhood” (Photo Exhibition) |
6 – 8 | Hong Kong Wide-Art Photographic Association | (Photo Exhibition) |
6 – 8 | H. K. Fairy’s Pond Calligraphy Association | (Calligraphy Exhibition) |
12 – 28 | ![]() |
New Vision Arts Festival 2023: “A Fragmented Omniscience” (Art Exhibition) ![]() |
19 – 23 | Watercolor Art Association | “6 Watercolor Exhibition” |
24 – 25 | Hong Kong Academy of Contemporary Art | “The 13th Contemporary Youth and Children’s Arts Festival” |
27 – 29 | HUG THE ART | “HUG THE ART Student’s Art Exhibition 2023” |
27 – 29 | Hong Kong Yau Ma Tei Photography Association | (Photo Exhibition) |
30/10 – 13/11 | Hong Kong Dance Company; West Kowloon Cultural District | “Programme Exhibition: Convergence and Herstory” |
This is the monthly event calendar for programmes to be held at the Hong Kong Cultural Centre. The programme information here may be subject to change at any time without notice. Please visit this webpage again later or call the Enquiries Counter at 2734 2009 for any new / updated information.