Hong Kong Culture CentreLeisure and Cultural Services Department
Free Subscription to Event Calendar / Manage or Cancel Subscription
Audience Building & Arts Education Programmes
Date |
Venue |
Time |
Price |
Presenter |
Programme |
|
| 1 | Thu | Concert Hall | 3pm | $200, 150 | Hong Kong Children's Symphony Orchestra | "HKCSO x Alasdair Malloy! Let's Play!" |
| 1 | Thu | Grand Theatre | 8pm | $988, 888, 688, 588, 488 ◆ 790, 710, 550, 470, 390 |
Elite Fun Entertainment (Hong Kong) | "Poetic Dance Drama: The Journey of a Legendary Landscape Painting – A Choreographed Portrait of a Panorama of Mountains and Rivers" |
| 2 | Fri | Concert Hall | 7:30pm | $300, 200 | Hong Kong Children's Symphony Orchestra | "30th Anniversary Celebration Concert" |
| 2 | Fri | Grand Theatre | 8pm | $988, 888, 688, 588, 488 ◆ 790, 710, 550, 470, 390 |
Elite Fun Entertainment (Hong Kong) | "Poetic Dance Drama: The Journey of a Legendary Landscape Painting – A Choreographed Portrait of a Panorama of Mountains and Rivers" |
| 3 | Sat | Concert Hall | 7:15pm | $880, 580, 380, 180 ■ 190, 90 | Hong Kong Youth Symphonic Charity | "Treasures of Time Charity Concert 2026" |
| 3 | Sat | Studio Theatre | 8pm | Free Admission by Registration ✆ 2784 7938 |
Alice Theatre Laboratory | "2025-26 '18dART - Yau Tsim Mong Community Arts Scheme' – Project on Rebooting Arts in Yau Tsim Mong 2.0 – Finale Performances" |
| 4 | Sun | Concert Hall | 3pm | $130, 100, 80 | "2026 Hong Kong Youth Chinese Orchestra Annual Concert" | |
| 4 | Sun | Studio Theatre | 3pm | Free Admission by Registration ✆ 2784 7938 |
Alice Theatre Laboratory | "2025-26 '18dART - Yau Tsim Mong Community Arts Scheme' – Project on Rebooting Arts in Yau Tsim Mong 2.0 – Finale Performances" |
| 8 | Thu | Concert Hall | 8pm | $180, 100 | Hong Kong Amateur Orchestra | "Symphonic Cantopop" |
| 9 | Fri | Grand Theatre | 7:45pm | $880, 680, 480, 380, 220 ● 340, 240, 190, 110 | Tangya Dancing | "Gala Dance Performance 2026" |
| 10 | Sat | Concert Hall | 7:15pm | $400, 350, 250, 200 ■ 200, 175, 125, 100 | Hong Kong Chinese Orchestra | "Liza & Friends VII – HKCO Fundraising Gala" |
| 10 | Sat | Grand Theatre | 7:45pm | $880, 680, 480, 380, 220 ● 340, 240, 190, 110 | Tangya Dancing | "Gala Dance Performance 2026" |
| 10 | Sat | Studio Theatre | 2:30pm | $460, 380, 260 ■ 230, 190, 130 | HKSDDA | "Flo Fest – Programme 1 and Programme 2" |
| 10 | Sat | Studio Theatre | 7:30pm | $460, 380, 260 ■ 230, 190, 130 | HKSDDA | "Flo Fest – Programme 1 and Programme 2" |
| 11 | Sun | Concert Hall | 8pm | $1280, 980, 780, 660, 540 ■ 680, 580, 520, 440 *Ticketing will be arranged by the Presenter ✆ 5542 7851 |
Hong Kong Doujin Production | "Yomii-mania II" |
| 11 | Sun | Grand Theatre | 3pm | $880, 680, 480, 380, 220 ● 340, 240, 190, 110 | Tangya Dancing | "Gala Dance Performance 2026" |
| 11 | Sun | Grand Theatre | 7:45pm | $880, 680, 480, 380, 220 ● 340, 240, 190, 110 | Tangya Dancing | "Gala Dance Performance 2026" |
| 11 | Sun | Studio Theatre | 2:30pm | $460, 380, 260 ■ 230, 190, 130 | HKSDDA | "Flo Fest – Programme 1 and Programme 2" |
| 11 | Sun | Studio Theatre | 7:30pm | $460, 380, 260 ■ 230, 190, 130 | HKSDDA | "Flo Fest – Programme 1 and Programme 2" |
| 16 | Fri | Studio Theatre | 8pm | $320 ❖ 160 ▽ 100 ⊙ 10 | Zuni Icosahedron | "Jin Yong Xiqu Theatre – The Smiling, Proud Wanderer" |
| 17 | Sat | Concert Hall | 5pm | $680, 540, 400, 260 ■ 340, 270, 200, 130 | Hong Kong Philharmonic Orchestra | "Swire Maestro Series: Gatti Conducts Mendelssohn and Beethoven" |
| 17 | Sat | Studio Theatre | 8pm | $320 ❖ 160 ▽ 100 ⊙ 10 | Zuni Icosahedron | "Jin Yong Xiqu Theatre – The Smiling, Proud Wanderer" |
| 18 | Sun | Concert Hall | 3pm | $680, 540, 400, 260 ■ 340, 270, 200, 130 | Hong Kong Philharmonic Orchestra | "Swire Maestro Series: Gatti Conducts Mendelssohn and Beethoven" |
| 18 | Sun | Studio Theatre | 3pm | $100 | Zuni Icosahedron | "Meets Xiqu – The Smiling, Proud Wanderer" |
| 20 | Tue | Grand Theatre | 7:30pm | $1080, 880, 680, 480, 280 ● 810, 660, 510, 360, 336, 240, 210, 140 | China Performing Arts Agency | "National Ballet of China Giselle" |
| 21 | Wed | Grand Theatre | 7:30pm | $1080, 880, 680, 480, 280 ● 810, 660, 510, 360, 336, 240, 210, 140 | China Performing Arts Agency | "National Ballet of China Giselle" |
| 23 | Fri | Concert Hall | 7:30pm | $680, 540, 400, 260 ■ 340, 270, 200, 130 | Hong Kong Philharmonic Orchestra | "Daniele Gatti Conducts Mahler 7" |
| 24 | Sat | Grand Theatre | 7:30pm | $1080, 880, 680, 480, 280 ● 810, 660, 510, 360, 336, 240, 210, 140 | China Performing Arts Agency | "National Ballet of China Chinese New Year" |
| 24 | Sat | Studio Theatre | 3pm | $100 | Zuni Icosahedron | "Meets Xiqu – The Smiling, Proud Wanderer" |
| 24 | Sat | Studio Theatre | 8pm | $100 | Zuni Icosahedron | "Meets Xiqu – The Smiling, Proud Wanderer" |
| 25 | Sun | Grand Theatre | 2:30pm | $1080, 880, 680, 480, 280 ● 810, 660, 510, 360, 336, 240, 210, 140 | China Performing Arts Agency | "National Ballet of China Chinese New Year" |
| 26 | Mon | Concert Hall | 7:30pm | $780, 480, 280, 200 ● 702, 432, 252, 180 | Cultural Stage Creation Centre | (Concert) |
| 27 | Tue | Concert Hall | 7:30pm | $980, 780, 480, 280 ● 702, 432, 252 | Ziu Yang Chinese Opera Society | (Concert) |
| 29 | Thu | Concert Hall | 7:30pm | $1280, 980, 680, 380 ■ 640, 490, 340, 190 | Hong Kong Philharmonic Orchestra | "Anne-Sophie Mutter Plays John Williams" |
| 30 | Fri | Concert Hall | 7:30pm | $1280, 980, 680, 380 ■ 640, 490, 340, 190 | Hong Kong Philharmonic Orchestra | "Anne-Sophie Mutter Plays John Williams" |
|
● Full-time Students and/or Senior Citizens and/or People with Disabilities and the Minder Tickets
|
||||||
|
■ Full-time Students and/or Senior Citizens and/or People with Disabilities and the Minder and/or Comprehensive Social Security Assistance Recipients Tickets
|
||||||
|
◆ People with Disabilities and the Minder and/or Comprehensive Social Security Assistance Recipients Tickets
|
||||||
|
❖ People with Disabilities and the Minder, and New Middle Age Citizens aged 60 and above Tickets
|
||||||
|
⊙ Comprehensive Social Security Assistance Recipients and Senior Citizens aged and or above Tickets
|
||||||
|
▽ Local Full-time Students Tickets
|
||||||
|
|
||||||
|
For programmes presented and most of the programmes sponsored or organised by the Leisure and Cultural Services Department, half-price tickets are available for people with disabilities and the minder and senior citizens aged 60 or above. A certain number of half-price tickets are also available for full-time students and Comprehensive Social Security Assistance recipients.
|
||||||
|
On-line Internet Booking: https://www.urbtix.hk/
|
||||||
|
Credit Card Telephone Booking: (852) 3166 1288 (10am – 8pm)
|
||||||
|
Ticketing Enquiries: (852) 3166 1100
|
Date |
Time |
Presenter |
Exhibition |
| 1 | 2pm – 8pm | The Hong Kong Miniature Cameras Photography Society | "Imagery by Miniature Cameras 50th Anniversary" |
| 2 – 5 | 10am – 7pm | ||
| 8 – 14 | 10am – 8pm | Artist Cradle | "Tree of life In Twofold Caphes & Henry Sincerity, We Praise His Grace" (Painting Exhibition) |
| 16 | 2pm – 7:30pm | The Hong Kong Wahgor Society of Calligraphy | "2025 Teacher-Student Art Exhibition – The Hong Kong Wahgor Society of Calligraphy" |
| 17 | 9:30am – 7:30pm | ||
| 18 | 9:30am – 5pm |
Date |
Presenter |
Exhibition |
| 2 – 5 | Wong Shing Kay | "Light, shadow, eternal spirit, Wong Shing Kay Photography" |
| 3 – 5 | Gathering Arts Club | "An Exhibition of Art works by Kwong Leung" (Painting , Calligraphy & Seal Carving Exhibition) |
| 9 – 12 | The Chinese Rhenish Church Hong Kong Synod | "'Why am I so happy?' Cantonese Song Calligraphy Exhibition" |
| 9 – 15 | Occupational Deafness Compensation Board | "ODCB's 30th Anniversary 'ODRN' Art Exhibition" |
| 16 – 20 | Mong Kok District Cultural, Recreational & Sports Association | "Chinese New Year Calligraphy Competition Award Ceremony and Exhibition on Winning Works 2026" |
| 17 – 25 | William Shum Phonetography | "101° New Perspectives: Mobile Photography Joint Exhibition" |
| 22 – 25 | Hong Kong Institution of Calligraphy | (Calligraphy Exhibition) |
| 27/1 – 8/2 | "Roving Exhibition of Winning Entries of the 36th Hong Kong Print Awards" | |
| 29/1 – 4/2 | Music Children Foundation | "Footprints of Music: From Home to Community" (Photography Exhibition) |
| 30/1 – 9/2 | City University of Hong Kong | "Jockey Club Project IDEA Annual Exhibition 2025/26" (Art Exhibition) |
This is the monthly event calendar for programmes to be held at the Hong Kong Cultural Centre. The programme information here may be subject to change at any time without notice. Please visit this webpage again later or call the Enquiries Counter at 2734 2009 for any new / updated information.